<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M&#38;M RTW &#187; Chile</title>
	<atom:link href="http://mkurant.com/RTW/category/south-america/chile/feed/" rel="self" type="application/rss+xml" />
	<link>http://mkurant.com/RTW</link>
	<description>Our journey to the Suthern Hemisphere</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:41:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valparaiso</title>
		<link>http://mkurant.com/RTW/south-america/462/</link>
		<comments>http://mkurant.com/RTW/south-america/462/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:26:45 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://mkurant.com/RTW/?p=462</guid>
		<description><![CDATA[photos
We’ve decided to spend the remaining 3 days to our flight in an interesting port city of Valparaiso and a neighboring beach resort of Vina del Mar.
Valparaiso is surrounded by numerous hills covered with all sorts of houses, built out of wood, stones, tin and even clay. Urbanistically, they are governed by one underlying principle: [...]]]></description>
		<wfw:commentRss>http://mkurant.com/RTW/south-america/462/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stars, galaxies, the Universe</title>
		<link>http://mkurant.com/RTW/south-america/459/</link>
		<comments>http://mkurant.com/RTW/south-america/459/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:31:06 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://mkurant.com/RTW/?p=459</guid>
		<description><![CDATA[photos
Atacama has 0.3mm of rain a year. It makes this region one of the driest places in the world. For some it is a definition of hell. But there are weirdoes for whom Atacama is a true paradise – astronomers.  With 300 cloudless days a year, no light pollution coming from big agglomerations, high [...]]]></description>
		<wfw:commentRss>http://mkurant.com/RTW/south-america/459/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moai Christmas from Easter Island!</title>
		<link>http://mkurant.com/RTW/south-america/411/</link>
		<comments>http://mkurant.com/RTW/south-america/411/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:10:06 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[relax]]></category>

		<guid isPermaLink="false">http://mkurant.com/RTW/?p=411</guid>
		<description><![CDATA[(photos, moto video)
You probably heard about Easter Island (or Rapa  Nui) before. Especially about its people, who, completely devoted to sculpturing, almost led to the extinction of their own civilization (with some “help” from outside).
What you might not know, is that  Rapa  Nui has a nice symmetrical triangular shape. You also might [...]]]></description>
		<wfw:commentRss>http://mkurant.com/RTW/south-america/411/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>DJ-ing in Santiago</title>
		<link>http://mkurant.com/RTW/south-america/409/</link>
		<comments>http://mkurant.com/RTW/south-america/409/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:45:22 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[couchsurfing]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[relax]]></category>

		<guid isPermaLink="false">http://mkurant.com/RTW/?p=409</guid>
		<description><![CDATA[(photos)
Between Patagonia and Easter Island, we had a 3 days long stopover in Santiago, Chile. This vast city looks best from the peaks of the neighboring hills.

We stayed at &#60;!&#8211;more&#8211;&#62;Mandy and Christian – a German couple that we found through highly recommended couchsurfing.org. Christian, a raising star in the world of music, gave us a [...]]]></description>
		<wfw:commentRss>http://mkurant.com/RTW/south-america/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torres del Paine &#8211; the W trekking</title>
		<link>http://mkurant.com/RTW/south-america/400/</link>
		<comments>http://mkurant.com/RTW/south-america/400/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:11:35 +0000</pubDate>
		<dc:creator>mm</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://mkurant.com/RTW/?p=400</guid>
		<description><![CDATA[(photos)
The hike we did is in the shape of a letter &#8220;W&#8221;, and is called so. We started with an &#8220;I&#8221; hike. Next, we continued to &#8220;L&#8221;. On day three, we already drew &#8220;U&#8221;, and one day later the entire &#8220;W&#8221; was done. Most hikers take the boat from the last base of W to [...]]]></description>
		<wfw:commentRss>http://mkurant.com/RTW/south-america/400/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

